| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 10 | ||
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 7 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 10 | ||
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 7 |
You can buy all of our woodworking machinery online. If you are unsure or have any further questions, please give one of our support team a call on 01530 516 926
Shipping charges to our standard UK delivery area are calculated based on the total weight of the goods ordered.
0 to 3kg Royal Mail Tracked 48 = £4.00
3.01 to 30kg Next Day Carrier = £10.00
30.01 to 50kg Next Day Carrier = £20.00
Bulky Items Next Day Carrier = £30.00
50.01 – 999.00kg Palletised Delivery = £54.00
A surcharge may be applied to remote and offshore areas during the checkout.
Enter your postcode on the checkout page to confirm the exact shipping charge to your delivery address.